キャラのレベルアップ
戦闘に勝利して得られる経験値(Exp)をためる事で、キャラのレベルが上がっていきます。
レベルは最高で99です。
Lv | 累積 Exp |
次の Lvまで |
---|---|---|
1 | 0 | 15 |
2 | 15 | 30 |
3 | 45 | 55 |
4 | 100 | 80 |
5 | 180 | 120 |
6 | 300 | 140 |
7 | 440 | 150 |
8 | 590 | 180 |
9 | 770 | 230 |
10 | 1,000 | 350 |
11 | 1,350 | 400 |
12 | 1,750 | 550 |
13 | 2,300 | 600 |
14 | 2,900 | 650 |
15 | 3,550 | 700 |
16 | 4,250 | 750 |
17 | 5000 | 800 |
18 | 5,800 | 850 |
19 | 6,650 | 900 |
20 | 7,550 | 1,750 |
21 | 9,300 | 1,800 |
22 | 11,100 | 1,850 |
23 | 12,950 | 1,900 |
24 | 14,850 | 1,950 |
25 | 16,800 | 2,000 |
Lv | 累積 Exp |
次の Lvまで |
---|---|---|
26 | 18,800 | 2,200 |
27 | 21,000 | 2,500 |
28 | 23,500 | 2,500 |
29 | 26,000 | 3,000 |
30 | 29,000 | 3,500 |
31 | 32,500 | 3,700 |
32 | 36,200 | 3,800 |
33 | 40,000 | 4,000 |
34 | 44,000 | 4,200 |
35 | 48,200 | 4,800 |
36 | 53,000 | 5,000 |
37 | 58,000 | 5,200 |
38 | 63,200 | 5,600 |
39 | 68,800 | 5,700 |
40 | 74,500 | 6,000 |
41 | 80,500 | 6,300 |
42 | 86,800 | 6,700 |
43 | 93,500 | 7,000 |
44 | 100,500 | 7,300 |
45 | 107,800 | 7,700 |
46 | 115,500 | 8,000 |
47 | 123,500 | 8,500 |
48 | 132,000 | 8,700 |
49 | 140,700 | 9,000 |
50 | 149,700 | 10,300 |
Lv | 累積 Exp |
次の Lvまで |
---|---|---|
51 | 160,000 | 13,000 |
52 | 173,000 | 17,000 |
53 | 190,000 | 20,000 |
54 | 210000 | 25000 |
55 | 235,000 | 30,000 |
56 | 265,000 | 35,000 |
57 | 300,000 | 40,000 |
58 | 340,000 | 40,500 |
59 | 380,500 | 41,000 |
60 | 421,500 | 41,500 |
61 | 463,000 | 42,000 |
62 | 505,000 | 43,000 |
63 | 548,000 | 44,000 |
64 | 592,000 | 45,000 |
65 | 637,000 | 46,000 |
66 | 683,000 | 47,000 |
67 | 730,000 | 50,000 |
68 | 780,000 | 50,000 |
69 | 830,000 | 70,000 |
70 | 900,000 | 70,000 |
71 | 970,000 | 70,000 |
72 | 1,040,000 | 70,000 |
73 | 1,110,000 | 70,000 |
74 | 1,180,000 | 70,000 |
75 | 1,250,000 | 70,000 |
Lv | 累積 Exp |
次の Lvまで |
---|---|---|
76 | 1,320,000 | 70,000 |
77 | 1,390,000 | 70,000 |
78 | 1,460,000 | 70,000 |
79 | 1,530,000 | 70,000 |
80 | 1,600,000 | 70,000 |
81 | 1,670,000 | 70,000 |
82 | 1,740,000 | 70,000 |
83 | 1,810,000 | 70,000 |
84 | 1,880,000 | 70,000 |
85 | 1,950,000 | 70,000 |
86 | 2,020,000 | 70,000 |
87 | 2,090,000 | 70,000 |
88 | 2,160,000 | 70,000 |
89 | 2,230,000 | 70,000 |
90 | 2,300,000 | 70,000 |
91 | 2,370,000 | 70,000 |
92 | 2,440,000 | 70,000 |
93 | 2,510,000 | 70,000 |
94 | 2,580,000 | 70,000 |
95 | 2,650,000 | 70,000 |
96 | 2,720,000 | 70,000 |
97 | 2,790,000 | 70,000 |
98 | 2,860,000 | 70,000 |
99 | 2,930,000 | MAX |