Swords
| Sword | ATK | Note | Buy | Sell | 
 | Zero Sword | 0 |  | - | - | 
 | Wooden Sword | 7 |  | - | - | 
 | Wobbly Sword | 9 |  | - | 125 | 
 | Ceramic Sword | 12 |  | 500 | 250 | 
 | Admiral's Sword | 14 |  | - | 300 | 
 | Great Sword | 16 |  | 750 | 375 | 
 | Army Saber | 22 |  | - | 650 | 
 | The Sword Himmler | 24 |  | - | 1400 | 
 | Dragon Killer | 26 | Effective on dragons | - | 2000 | 
 | Swordfish Sword | 29 |  | 4500 | 2250 | 
 | Shadow Sword | 34 | MOVE-15 Sudden death | 7000 | 3500 | 
 | Gil Sword | 38 | Aims for rare items | 8600 | 4300 | 
 | Fire Sword | 38 | Attribute: fire | - | 5000 | 
 | Silence Sword | 40 | Magic block effect | 11000 | 5500 | 
 | Ice Blade | 40 | Attribute: blizzard [Cold] | - | 6000 | 
 | Main Gauche | 44 | DEF+10 | - | 10000 | 
 | Battle Saber | 48 |  | 31500 | 15750 | 
 | Holy Sword Lorenzo | 49 | Reduces defense of enemy | 40000 | 20000 | 
 | Lightning Sword | 50 | Attribute: lightning [Zap!] | - | 20000 | 
 | Spirit Sword | 70 | Restores SP in attacks | - | - | 
* Spirit Sword can only be equipped by Justin.