| Magic Resistance | 
 | Fireproof Cape |  | +2 fire resistance | - | 500 | 
 | Fire Charm |  | +4 fire resistance | 2000 | 1000 | 
 | Wind Charm |  | +4 wind resistance | 2000 | 1000 | 
 | Water Charm |  | +4 water resistance | 2000 | 1000 | 
 | Earth Charm |  | +4 earth resistance | 2500 | 1250 | 
 | Lightning Charm |  | +2 lightning (fire+wind) resistance | - | 750 | 
 | Blizzard Charm |  | +2 blizzard (water+wind) resistance | - | 1250 | 
 | Phantom Silk |  | +4 blizzard (water+wind) resistance | - | 3500 | 
 | Forest Charm |  | +2 forest (water+earth) resistance | - | 1250 | 
 | Explosion Charm |  | +2 explosion (fire+earth) resistance | - | 1250 | 
 | Light God Amulet |  | +1 all magic resistance | - | 1500 | 
 | Demon Sword Amulet | DEF+5 | +1 all magic resistance | - | 2500 | 
 | Holy Ring | DEF+10 | +2 all magic resistance | - | 10000 | 
 | Spirit Charm | DEF+20 | +2 all magic resistance | - | - | 
| Status Resistance | 
 | Crescent Jade |  | +2 sleep/confusion resistance | - | 250 | 
 | Snake Earrings | DEF+1 | +3 poison resistance | 200 | 100 | 
 | Disease Charm |  | +3 plague resistance | 750 | 375 | 
 | Ancestor's Amulet |  | +4 plague resistance | - | 500 | 
 | Scarab |  | +4 poison/plague/paralysis resistance | 9000 | 4500 | 
 | Confusion Charm |  | Gives resistance to confusion | 2000 | 1000 | 
 | Rain Coat |  | Prevents falling asleep | 800 | 400 | 
 | Paralysis Charm |  | Gives resistance to paralysis | - | 500 | 
 | Sudden Death Charm |  | Gives resistance to sudden death | - | 750 | 
 | Chain Earrings | ATK+10 | +3 move block resistance | 5000 | 2500 | 
 | Metal Frog |  | +3 magic/move block resistance | 2000 | 1000 | 
 | Diana's Amulet |  | Prevents move/magic blocks [Refresh] | - | 50 | 
 | Magic Block Charm |  | Gives resistance to magic blocking | 2000 | 1000 | 
 | Move Unblocker |  | Gives resistance to move blocking | 3500 | 1750 | 
 | Mysterious Veil |  | +3 all status abnormality resistance | - | 5000 | 
 | Talisman |  | Prevents status abnormalities | 30000 | 15000 | 
| SP-related | 
 | Medal of Yore |  | Restores SP during attacks | - | 2500 | 
 | Energy Ring |  | Restores SP a lot during attacks | - | 2000 | 
 | Ring of Rage |  | Restores many SP with damage | - | 6000 | 
 | Tree God Amulet |  | Reduces SP used by killer moves | 1000 | 500 | 
 | Energy Charm |  | Halves SP usage | - | 25000 | 
| HP-related | 
 | Amulet of Relief | DEF+15 | Restores HP in combat | 7000 | 3500 | 
 | Dragon Scales |  | Prevents damage below 10 | - | 500 | 
| Additional Attacks | 
 | Chain of Gems |  | +1 combo attack chance | - | 2500 | 
 | Satisfaction Gem |  | +1 critical attack chance | - | 15000 | 
 | Soul of Asura |  | +1 combo/critical attack chance | - | 10000 | 
| Experience Increase | 
 | Ethereal Miracle |  | 	Doubles magic skill exp. points | - | 20000 | 
 | Astral Miracle |  | Doubles weapon skill exp. points | - | 20000 | 
| Action Enhancing | 
 | Hero's Badge | ACT+2 |  | - | 50 | 
 | Officer's Badge | ACT+15 |  | - | 600 | 
 | Elite Badge | ACT+33 |  | 15000 | 7500 | 
 | Hurricane Belt | ACT+50 |  | 10000 | 5000 | 
 | Sonic Belt | ACT+70 |  | - | 15000 | 
| Other | 
 | Jade Charm | ATK+2 |  | - | 100 | 
 | Titan's Ring | ATK+5 |  | 2000 | 1000 | 
 | Combat Anklet | ATK+20 |  | 4000 | 2000 | 
 | Rune Ring | DEF+1 | Slows IP loss | - | 50 | 
 | Mama's Amulet | DEF+2 |  | - | 50 | 
 | Iridescent Amulet | DEF+10 |  | 1800 | 900 | 
 | Anklet | MOVE+30 |  | - | 2000 | 
 | Paperweight |  | User won't fall down when attacked | - | 5 | 
 | Demon Eye Stone |  | Speeds casting of spells | - | 500 | 
 | Spectacles |  | 	+2 critical resistance | 500 | 250 | 
 | Black Belt |  | +2 move power level | 2400 | 1200 | 
 | Secret of Move Ring |  | +3 move power level | 15000 | 7500 | 
 | Telescope |  | Extends the attack range | 2000 | 1000 | 
 | Counter Ring |  | May return normal attacks | - | 2500 |